Miles Smiles
Album Miles Smiles by Miles Davis

| Disc #-Track # | Song Composer Lyrics Arranger | Musicinas Additional Musicinas Group Name Soloists | Recording Date | Recording Location | Attribution |
|---|---|---|---|---|---|
| 1-1 | Orbits Music:Wayne Shorter | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/24 1966 |
| |
| 1-2 | Circle Music:Miles Davis | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/24 1966 |
| |
| 1-3 | Footprints Music:Wayne Shorter | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/25 1966 |
| |
| 1-4 | Dolores Music:Wayne Shorter | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/24 1966 |
| |
| 1-5 | Freedom Jazz Dance Music:Eddie Harris | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/24 1966 |
| |
| 1-6 | Gingerbread Boy Music:Jimmy Heath | Wayne Shorter(ts),Miles Davis(tp),Herbie Hancock(p),Ron Carter(b),Tony Williams(d) | 10/25 1966 |
|
