Earth Birth
Album Earth Birth by Randy Weston

| Disc #-Track # | Song Composer Lyrics Arranger | Musicinas Additional Musicinas Group Name Soloists | Recording Date | Recording Location | Attribution |
|---|---|---|---|---|---|
| 1-1 | Earth Birth Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-2 | Pam’s Waltz Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-3 | Little Niles Music:Randy Weston , Lyrics:Jon Hendricks | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-4 | Babe’s Blues Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-5 | Where? Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-6 | Hi-Fly Music:Randy Weston , Lyrics:Jon Hendricks | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-7 | Portrait Of Billie Holiday Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-8 | Berkshire Blues Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
| 1-9 | Portrait Of Vivian Music:Randy Weston | Randy Weston(p),Christian McBride(b),Billy Higgins(d) & Orchestre Du Festival De Jazz de Montréal Paul West(cond) | 7/4 1995 |
|
|
