Transformation
Album Transformation by Tal Wilkenfeld

| Disc #-Track # | Song Composer Lyrics Arranger | Musicinas Additional Musicinas Group Name Soloists | Recording Date | Recording Location | Attribution |
|---|---|---|---|---|---|
| 1-1 | BC Music:Tal Wilkenfeld | Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
| |
| 1-2 | Cosmic Joke Music:Tal Wilkenfeld | Seamus Blake(ts),Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
| |
| 1-3 | Truth Be Told Music:Greoffrey Keezer | Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d),Samuel Torres(perc) | 5/30, 5/31 2006 |
| |
| 1-4 | Serendipity Music:Tal Wilkenfeld | Seamus Blake(ts),Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
| |
| 1-5 | The River Of Life Music:Tal Wilkenfeld | Seamus Blake(ts),Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
| |
| 1-6 | Oatmeal Bandage Music:Tal Wilkenfeld | Seamus Blake(ts),Wayne Krantz(gt),Greoffrey Keezer(key),Oteil Burbridge,Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
| |
| 1-7 | Table For One Music:Tal Wilkenfeld | Seamus Blake(ts),Wayne Krantz(gt),Greoffrey Keezer(key),Tal Wilkenfeld(e-b),Keith Carlock(d) | 5/30, 5/31 2006 |
|
